Final Fantasy screenshot

Final Fantasy XIII - Weapons

Lightning


Weapon Min Strength Max Strength Increase per level Min Magic Max Magic Increase per level
Blazefire Sabre 15 115 4 15 115 4
Flamberge 23 323 5 23 323 5
Omega Weapon (Blazefire Sabre) 26 620 6 26 620 6
Axis Blade 8 48 2 8 48 2
Enkindler 13 133 3 13 133 3
Omega Weapon (Axis Blade) 18 315 3 18 315 3
Edged Carbine 8 83 3 20 170 6
Razor Carbine 10 190 3 28 448 7
Omega Weapon (Edged Carbine) 12 210 2 30 723 7
Lifesaber 8 88 4 8 88 4
Peacemaker 25 225 5 25 225 5
Omega Weapon (Lifesaber) 25 520 5 25 520 5
Gladius 25 175 6 13 88 3
Helter-Skelter 28 448 7 10 190 3
Omega Weapon (Gladius) 30 723 7 12 210 2
Organyx 37 187 6 37 187 6
Apocalypse 50 410 6 50 410 6
Omega Weapon (Organyx) 57 750 7 57 750 7
Hauteclaire 13 138 5 13 138 5
Durandal 18 378 6 18 378 6
Omega Weapon (Hauteclaire) 18 711 7 18 711 7
Lionheart 8 68 3 8 68 3
Ultima Weapon 13 213 5 13 213 5
Omega Weapon (Lionheart) 13 508 5 13 508 5

Sazh


Weapon Min Strength Max Strength Increase per level Min Magic Max Magic Increase per level
Vega 42s 12 137 5 14 139 5
Altairs 20 380 6 30 390 6
Total Eclipses (Vega 42s) 20 812 8 30 822 8
Spica Defenders 6 46 2 15 95 4
Sirius Sidearms 20 140 3 20 220 5
Total Eclipses (Spica Defenders) 20 713 7 20 911 9
Deneb Duellers 8 108 4 24 249 9
Canopus AMPs 14 374 6 36 636 10
Total Eclipses (Deneb Duellers) 14 608 6 36 1,125 11
Rigels 10 160 6 15 165 6
Polaris Specials 16 496 8 24 504 8
Total Eclipses (Rigels) 16 1,006 10 24 1,014 10
Aldebarans 0 0 0 40 265 9
Sadalmeliks 0 0 0 60 660 10
Total Eclipses (Aldebarans) 0 0 0 61 1,150 11
Pleiades Hi-Powers 40 340 12 0 0 0
Hyades Magnums 60 1,140 18 0 0 0
Total Eclipses (Pleiades Hi-Powers) 61 1,150 11 0 0 0
Antares Deluxes 12 92 4 18 98 4
Fomalhaut Elites 16 216 5 22 222 5
Total Eclipses (Antares Deluxes) 16 610 6 22 616 6
Procyons 14 94 4 9 49 2
Betelgeuse Customs 20 260 6 18 138 3
Total Eclipses (Procyons) 26 620 6 18 414 4

Hope


Weapon Min Strength Max Strength Increase per level Min Magic Max Magic Increase per level
Airwing 18 98 4 12 72 3
Skycutter 31 231 5 45 205 4
Nue (Airwing) 31 526 5 45 441 4
Hawkeye 2 27 1 18 193 7
Eagletalon 4 124 2 26 506 8
Nue (Hawkeye) 4 202 2 26 917 9
Otshirvani 6 66 3 14 114 5
Urubutsin 18 178 4 20 260 6
Nue (Otshirvani) 18 513 5 20 713 7
Ninurta 12 137 5 12 137 5
Jatayu 18 378 6 18 378 6
Nue (Ninurta) 18 612 6 18 612 6
Vidofnir 6 46 2 14 134 6
Hresvelgr 8 128 3 20 300 7
Nue (Vidofnir) 8 305 3 20 713 7
Simurgh 28 168 7 0 0 0
Tezcatlipoca 35 395 9 0 0 0
Nue (Simurgh) 35 926 9 0 0 0
Malphas 30 205 7 30 205 7
Naberius 40 520 8 40 520 8
Nue (Malphas) 40 832 8 40 832 8
Alicanto 10 110 4 10 110 4
Caladrius 14 374 6 14 374 6
Nue (Alicanto) 14 608 6 14 608 6

Vanille


Weapon Min Strength Max Strength Increase per level Min Magic Max Magic Increase per level
Binding Rod 18 168 6 12 37 1
Hunter's Rod 22 442 7 18 138 2
Nirvana (Binding Rod) 22 715 7 18 216 2
Tigerclaw 23 198 7 23 198 7
Wyrmfang 36 516 8 36 516 8
Nirvana (Tigerclaw) 36 828 8 36 828 8
Healer's Staff 8 48 2 8 48 2
Physician's Staff 20 180 4 20 180 4
Nirvana (Healer's Staff) 28 424 4 28 424 4
Pearlwing Staff 2 27 1 15 140 5
Brightwing Staff 3 123 2 21 381 6
Nirvana (Pearlwing Staff) 3 201 2 21 912 9
Rod of Thorns 6 131 5 6 131 5
Orochi Rod 16 436 7 16 436 7
Nirvana (Rod of Thorns) 16 709 7 16 709 7
Mistilteinn 5 65 3 11 131 6
Erinye's Cane 7 167 4 15 335 8
Nirvana (Mistilteinn) 7 403 4 15 807 8
Belladonna Wand 5 65 3 11 131 6
Malboro Wand 7 167 4 15 335 8
Nirvana (Belladonna Wand) 7 403 4 15 807 8
Heavenly Axis 5 80 3 11 161 6
Abraxas 7 247 4 15 495 8
Nirvana (Heavenly Axis) 7 403 4 15 807 8

Snow


Weapon Min Strength Max Strength Increase per level Min Magic Max Magic Increase per level
Wild Bear 15 140 5 15 140 5
Feral Pride 23 383 6 23 383 6
Save the Queen (Wild Bear) 24 717 7 24 717 7
Paladin 8 88 4 8 88 4
Winged Saint 13 213 5 13 213 5
Save the Queen (Paladin) 15 510 5 15 510 5
Rebel Heart 5 65 3 10 70 3
Warrior's Emblem 8 248 6 17 257 6
Save the Queen (Rebel Heart) 8 602 6 17 611 6
Power Circle 23 198 7 13 38 1
Battle Standard 33 513 8 5 125 2
Save the Queen (Power Circle) 34 925 9 34 202 2
Feymark 0 0 0 30 130 5
Soul Blazer 0 0 0 60 300 6
Save the Queen (Feymark) 0 0 0 60 1,050 10
Sacrificial Circle 41 266 9 41 266 9
Indomitus 25 565 9 25 565 9
Save the Queen (Sacrificial Circle) 30 1,020 10 30 1,020 10
Unsetting Sun 18 168 6 3 52 2
Midnight Sun 23 503 8 6 126 2
Save the Queen (Unsetting Sun) 23 815 8 7 205 2
Umbra 13 73 3 20 120 5
Solaris 15 175 4 25 265 6
Save the Queen (Umbra) 14 410 4 26 620 6

Fang


Weapon Min Strength Max Strength Increase per level Min Magic Max Magic Increase per level
Bladed Lance 55 130 3 35 85 2
Glaive 60 300 4 17 137 2
Kain's Lance (Bladed Lance) 60 753 7 17 314 3
Dragoon Lance 39 179 7 0 0 0
Dragon Horn 65 385 8 0 0 0
Kain's Lance (Dragoon Lance) 71 962 9 0 0 0
Partisan 6 31 1 39 189 6
Rhomphaia 10 130 2 47 467 7
Kain's Lance (Partisan) 10 307 3 47 839 8
Shamanic Spear 0 0 0 47 187 7
Heretic's Halberd 0 0 0 50 370 8
Kain's Lance (Shamanic Spear) 0 0 0 50 941 9
Punisher 20 100 4 31 151 6
Banescissor 22 222 5 38 318 7
Kain's Lance (Punisher) 22 517 5 38 731 7
Pandoran Spear 20 100 4 31 151 6
Calamity Spear 22 222 5 38 318 7
Kain's Lance (Pandoran Spear) 22 616 6 38 830 8
Taming Pole 23 148 5 23 148 5
Venus Gospel 30 390 6 30 390 6
Kain's Lance (Taming Pole) 30 921 9 30 921 9
Gae Bolg 23 103 4 12 92 4
Gungnir 30 230 5 20 220 5
Kain's Lance (Gae Bolg) 48 642 6 48 642 6