Final Fantasy XIII - Weapon Upgrades
Lightning
| 1st tier | Catalyst | 2nd tier | Catalyst | 3rd tier |
|---|---|---|---|---|
| Blazefire Saber Lv.26 | Peroskite | Flamberge Lv.13 | Trapezohedron | Omega Weapon |
| Gladius Lv.26 | Uraninite | Helter Skelter Lv.19 | ||
| Edged Carbine Lv.26 | Peroskite | Razor Carbine Lv.13 | ||
| Axis Blade Lv.21 | Adamantite | Enkindler Lv.13 | ||
| Lifesaber Lv.21 | Scarletite | Peacemaker Lv.16 | ||
| Hauteclaire Lv.26 | Uraninite | Durandal Lv.19 | ||
| Lionheart Lv.21 | Scarletite | Ultima Weapon Lv.15 | ||
| Ogrenix Lv.26 | Cobaltite | Apocalypse Lv.14 |
Sazh
| 1st tier | Catalyst | 2nd tier | Catalyst | 3rd tier |
|---|---|---|---|---|
| Vega Lv.26 | Peroskite | Altair Lv.10 | Trapezohedron | Total Eclipse |
| Spica Lv.21 | Scarletite | Sirius Lv.16 | ||
| Deneb Lv.26 | Peroskite | Canopus Lv.13 | ||
| Pleiades Lv.26 | Peroskite | Hyades Lv.13 | ||
| Aldebarans Lv.26 | Cobaltite | Sadalmeliks Lv.14 | ||
| Antares Lv.21 | Uraninite | Fomalhaut Lv.14 | ||
| Procyons Lv.21 | Dark Matter | Betelgeuse Lv.16 | ||
| Rigel Lv.21 | Uraninite | Polaris Lv.19 |
Hope
| 1st tier | Catalyst | 2nd tier | Catalyst | 3rd tier |
|---|---|---|---|---|
| Airwing Lv.21 | Uraninite | Skycutter Lv.10 | Trapezohedron | Nue |
| Hawkeye Lv.26 | Peroskite | Eagletalon Lv.13 | ||
| Ninurta Lv.26 | Peroskite | Jatayu Lv.16 | ||
| Vidohunir Lv.26 | Scarletite | Hraesvelg Lv.16 | ||
| Simurgh Lv.21 | Uraninite | Yezcatlipoca Lv.15 | ||
| Arikanto Lv.26 | Uraninite | Charadrius Lv.19 | ||
| Otshirvani Lv.21 | Scarletite | Urubutsin Lv.16 | ||
| Malphas Lv.26 | Peroskite | Naberius Lv.13 |
Vanille
| 1st tier | Catalyst | 2nd tier | Catalyst | 3rd tier |
|---|---|---|---|---|
| Binding Rod Lv.26 | Peroskite | Hunter’s Rod Lv.10 | Trapezohedron | Nirvana |
| Healer’s Staff Lv.21 | Adamantium | Physician’s Staff Lv.16 | ||
| Pearlwing Staff Lv.26 | Peroskite | Brightwing Staff Lv. | ||
| Rod of Thorns Lv.26 | Peroskite | Orochi Rod Lv.13 | ||
| Mistilteinn Lv.21 | Scarletite | Erinye’s Cane Lv.16 | ||
| Belladonna Wand Lv.21 | Uraninite | Morbol Wand Lv.15 | ||
| Heaven’s Axis Lv.26 | Uraninite | Abraxas Lv.15 | ||
| Tigerclaw Lv.26 | Cobaltite | Wyrmfang Lv.14 |
Snow
| 1st tier | Catalyst | 2nd tier | Catalyst | 3rd tier |
|---|---|---|---|---|
| Wild Bear Lv.26 | Peroskite | Feral Pride Lv.10 | Trapezohedron | Save the Queen |
| Paladin Lv.21 | Scarletite | Winged Saint Lv.16 | ||
| Rebel’s Heart Lv.21 | Uraninite | Warrior’s Greatcoat Lv.15 | ||
| Power Circle Lv.26 | Scarletite | Energy Coat Lv.20 | ||
| Feymark Lv.21 | Uraninite | Soul Blazer Lv.15 | ||
| Unsinkable Sun Lv.26 | Peroskite | Midnight Sun Lv.13 | ||
| Umbra Lv.21 | Adamantite | Solaris Lv.13 | ||
| Sacrificial Circle Lv.26 | Scarletite | Indomitus Lv.20 |
Fang
| 1st tier | Catalyst | 2nd tier | Catalyst | 3rd tier |
|---|---|---|---|---|
| Bladed Lance Lv.26 | Peroskite | Glaive Lv.10 | Trapezohedron | Lance of Kain |
| Partisan Lv.21 | Peroskite | Rhomphaia Lv.14 | ||
| Punisher Lv.21 | Scarletite | Fatal Scissors Lv.17 | ||
| Pandora Spear Lv.26 | Scarletite | Calamity Shaft Lv.16 | ||
| Taming Pole Lv.26 | Uraninite | Venus Gospel Lv.19 | ||
| Gaebolg Lv.21 | Scarletite | Gungnir Lv.17 | ||
| Dragoon Lance Lv.21 | Uraninite | Dragon Horn Lv.14 | ||
| Shamanics Lv.21 | Uraninite | Heretic Task Lv.13 |


