Final Fantasy X - Monster Arena
Here are the list of monsters that you can fight whenever you have caught a certain amount of monsters.Arena Conquest will be unlocked when you catch 1 monster from each area.
Species Conquest will be unlocked when you capture a specific number of monsters of a certain type.
Original Monster Conquest will be unlocked once a specific condition is met. The monster trainer will say something like this: "I've done it, I've created a monster."
Besaid Village - 4 Monsters
| Fiend Name | Price |
|---|---|
| Dingo | 24 |
| Condor | 18 |
| Water Flan | 27 |
Kilika - 4 Monsters
| Fiend Name | Price |
|---|---|
| Dinonix | 40 |
| Killer Bee | 34 |
| Yellow Element | 49 |
| Ragora | 72 |
Mi'ihen Highroad - 8 Monsters
| Fiend Name | Price |
|---|---|
| Mi'ihen Fang | 49 |
| Ipiria | 69 |
| Floating Eye | 66 |
| White Element | 72 |
| Raldo | 63 |
| Vouivre | 90 |
| Bomb | 106 |
| Dual Horn | 187 |
Mushroom Rock Road - 7 Monsters
| Fiend Name | Price |
|---|---|
| Raptor | 72 |
| Gandarewa | 93 |
| Thunder Flan | 75 |
| Red Element | 82 |
| Lamashtu | 108 |
| Funguar | 63 |
| Garuda | 210 |
Djose Road - 7 Monsters
| Fiend Name | Price |
|---|---|
| Garm | 132 |
| Simurgh | 109 |
| Bite Bug | 93 |
| Snow Flan | 193 |
| Bunyip | 145 |
| Basilisk | 187 |
| Ochu | 780 |
Thunder Plains - 8 Monsters
| Fiend Name | Price |
|---|---|
| Melusine | 162 |
| Aerouge | 216 |
| Buer | 198 |
| Gold Element | 160 |
| Kusariqqu | 168 |
| Larva | 495 |
| Iron Giant | 900 |
| Qactuar | 4000 |
Macalania - 10 Monsters
| Fiend Name | Price |
|---|---|
| Snow Wolf | 288 |
| Iguion | 207 |
| Wasp | 213 |
| Evil Eye | 307 |
| Ice Flan | 282 |
| Blue Element | 270 |
| Murussu | 247 |
| Mafdet | 258 |
| Xiphos | 330 |
| Chimera | 1455 |
Bikanel - 6 Monsters
| Fiend Name | Price |
|---|---|
| Sand Wolf | 337 |
| Alcyone | 360 |
| Mushussu | 405 |
| Zu | 1800 |
| Sand Worm | 1500 |
| Cactuar | 4000 |
Calm lands - 9 Monsters
| Fiend Name | Price |
|---|---|
| Skoll | 630 |
| Nebiros | 480 |
| Flame Flan | 672 |
| Shred | 552 |
| Anacondaur | 1125 |
| Ogre | 1470 |
| Coeuri | 1650 |
| Chimera Brain | 1500 |
| Malboro | 1650 |
Sunken Cave - 9 Monsters
| Fiend Name | Price |
|---|---|
| Yowie | 720 |
| Imp | 915 |
| Dark Element | 780 |
| Nidhogg | 903 |
| Thorn | 795 |
| Valaha | 1080 |
| Epaaj | 1425 |
| Ghost | 1215 |
| Tonberry | 3000 |
Mt. Gagazet - 12 Monsters
| Fiend Name | Price |
| Bandersnatch | 1320 |
| Ahriman | 975 |
| Dark Flan | 1620 |
| Grenade | 810 |
| Grat | 780 |
| Grendel | 1095 |
| Bashura | 1095 |
| Mandragora | 1800 |
| Behemoth | 2025 |
| Splasher | 300 |
| Achelous | 630 |
| Maelspike | 495 |
Inside Sin - 9 Monsters
| Fiend Name | Price |
| Exoray | 1260 |
| Wraith | 1605 |
| Gemini | 1666 |
| Gemini | 1666 |
| Demonolith | 2205 |
| Great Malboro | 2250 |
| Barbatos | 2325 |
| Adamantoise | 3300 |
| Behemoth King | 2775 |
Omega Dungeon - 10 Monsters
| Fiend Name | Price |
| Zaurus | 1425 |
| Floating Death | 1895 |
| Black Element | 1560 |
| Halma | 1545 |
| Puroboros | 1455 |
| Spirit | 1950 |
| Machea | 2175 |
| Master Coeuri | 3045 |
| Master Tonberry | 3600 |
| Varuna | 2670 |


