Final Fantasy VII - Weapons
In Final Fantasy VII, weapons are used to increase Attack and to equip Materia. Each charcater has a pwer-up factor which can be used to increase the Attack of that character.Cloud Strife
Power-Up Factor: Cloud's Attack can be increased by increasing his HP.| Weapon | Attack | Single Slots | Combo Slots | Materia Growth | Location |
|---|---|---|---|---|---|
| Buster Sword | 18 | 0 | 2 | x1 | Initially equipped |
| Mythril Saber | 23 | 1 | 2 | x1 | Kalm weapon store |
| Hardedge | 32 | 2 | 2 | x1 | Junon alleyway weapon store, steal from SOLDIER, 3rd enemies on the 67th and 68th floors of the Shinra building |
| Force Stealer | 36 | 3 | 0 | x2 | Given by Rufus at Junon during drill for getting 100+ points, buy at the North Corel weapon store |
| Butterfly Edge | 39 | 0 | 4 | x1 | Cosmo Canyon Tiger Lily weapon store |
| Rune Blade | 40 | 4 | 0 | x2 | Chest on first mountain in Mt. Nibel, buy from the Junon alleyway weapon store (Discs 2,3) |
| Enhance Sword | 43 | 0 | 8 | x1 | Chest in Gaea's Cliff, Junon alleyway weapon store (Discs 2,3) |
| Murasame | 51 | 1 | 4 | x1 | Wutai weapon store |
| Yoshiyuki | 56 | 2 | 0 | x1 | Given by old man staring up at rocket in Rocket Town by talking to him several times |
| Organics | 62 | 2 | 4 | x1 | Icicle inn weapon store |
| Nail Bat | 70 | 0 | 0 | x0 | Chest in basement of the Temple of the Ancients after beating both Ancient Dragons, buy from the 3rd weapon store in Junon (Discs 2,3) |
| Crystal Sword | 76 | 0 | 6 | x1 | Mideel weapon store |
| Apocalypse | 88 | 3 | 0 | x3 | Chest near exit of Ancient Forest |
| Heaven's Cloud | 93 | 6 | 0 | x1 | Chest, hallway in the sunken Gelinka |
| Ragnarok | 97 | 0 | 6 | x1 | Dropped after beating Proud Clod in Midgar raid |
| Ultima Weapon | 100 | 0 | 8 | x0 | Dropped after defeating Ultima Weapon in Cosmo Canyon |
Tifa Lockheart
Power-Up Factor: Tifa's Attack can be increased by filling up her Limit Break gauge.| Weapon | Attack | Single Slots | Combo Slots | Materia Growth | Location |
|---|---|---|---|---|---|
| Leather Glove | 13 | 1 | 0 | x1 | Initially equipped |
| Metal Knuckle | 18 | 0 | 2 | x1 | Wall Market Gun and Machine shop |
| Mythril Claw | 24 | 1 | 2 | x1 | Kalm weapon store, Junon alleyway weapon store |
| Work Glove | 24 | 0 | 0 | x0 | Path VI of clock in the Temple of the Ancients |
| Motor Drive | 27 | 3 | 0 | x2 | Villa basement in Costa Del Sol |
| Powersoul | 28 | 4 | 0 | x2 | Chest near Materia Keeper in Mt. Nibel |
| Platinum Fist | 30 | 4 | 0 | x2 | Black caped man, Tifa's house, Nibelheim |
| Grand Glove | 31 | 2 | 2 | x1 | Junon alleyway weapon store |
| Tiger Fang | 38 | 0 | 4 | x1 | Cosmo Canyon Tiger Lily weapon store |
| Master Fist | 38 | 6 | 0 | x1 | Chest in shop in Shinra Building (Disc 2, during raid) |
| Kaiser Knuckle | 44 | 6 | 2 | x1 | Chest in Whirlwind Maze |
| Diamond Knuckle | 51 | 1 | 4 | x1 | Wutai weapon store |
| Dragon Claw | 62 | 0 | 6 | x1 | Icicle Inn weapon store |
| Crystal Glove | 75 | 0 | 6 | x1 | Mideel weapon store |
| God's Hand | 86 | 0 | 4 | x1 | Dropped after beating Carry Armor in Junon underwater reactor |
| Premium Heart | 99 | 0 | 8 | x0 | Access the computer in the hut with a computer glitch trap during the raid in Disc 2 |
Barret Wallace
Power-Up Factor: Barret's Attack can be increased by increasing the AP of his Materia.| Weapon | Attack | Single Slots | Combo Slots | Materia Growth | Location |
|---|---|---|---|---|---|
| Gatling Gun | 14 | 1 | 0 | x1 | Initially equipped |
| Assault Gun | 17 | 0 | 2 | x1 | Dropped after beating Guard Scorpion in 1st Mako Reactor |
| Cannon Ball | 23 | 1 | 2 | x1 | Kalm weapon store |
| W Machine Gun | 30 | 3 | 0 | x2 | Chest in railroad tracks in Mt. Corel |
| Atomic Scissors | 32 | 2 | 2 | x1 | Junon alleyway weapon store |
| Enemy Launcher | 35 | 3 | 2 | x1 | Chest in Shinra Mansion in Nibelheim |
| Drill Arm | 37 | 4 | 0 | x2 | Chest in Cid's house in Rocket Town |
| Heavy Vulcan | 39 | 0 | 4 | x1 | Cosmo Canyon Tiger Lily weapon store |
| Chainsaw | 52 | 1 | 4 | x1 | Wutai weapon store |
| Solid Bazooka | 61 | 0 | 8 | x1 | Buy from man in the bar in Costa Del Sol (Discs 2,3) |
| Rocket Punch | 62 | 0 | 0 | x0 | Chest in the Temple of the Ancients |
| Microlaser | 63 | 2 | 4 | x1 | Icicle Inn weapon store |
| A*M Cannon | 77 | 0 | 8 | x1 | Mideel weapon store |
| Pile Banger | 90 | 0 | 6 | x0 | Chest in shop in Shinra Building (Disc 2, during raid) |
| Max Ray | 97 | 0 | 6 | x1 | Chest in Underground, Sector 8 (Disc 2, during raid) |
| Missing Score | 98 | 0 | 8 | x0 | Chest in stairway in the Sister Ray (Disc 2, during raid) |
Aeris Gainsborough
Power-Up Factor: Aeris' Attack increases when the allies' HP decreases.| Weapon | Attack | Single Slots | Combo Slots | Materia Growth | Location |
|---|---|---|---|---|---|
| Guard Stick | 12 | 1 | 0 | x1 | Initially equipped |
| Mythril Rod | 16 | 0 | 2 | x1 | Wall Market Gun and Machine shop |
| Full-Metal Staff | 22 | 0 | 2 | x1 | Kalm weapon store |
| Wizard Staff | 28 | 3 | 0 | x2 | Below railroad tracks in Mt. Corel |
| Striking Staff | 32 | 2 | 2 | x1 | Junon alleyway weapon store |
| Wizer Staff | 33 | 4 | 0 | x2 | Dropped after beating the Gi Nataak, Cave of the Gi in Cosmo Canyon |
| Fairy Tale | 37 | 7 | 0 | x1 | Win from Reno and Rude in Gongaga Town |
| Prism Staff | 40 | 0 | 4 | x1 | Cosmo Canyon Tiger Lily weapon store |
| Aurora Rod | 51 | 1 | 4 | x1 | Wutai weapon store |
| Umbrella | 58 | 0 | 0 | x0 | Score 5000+ points at the Speed Square in the Gold Saucer (Disc 1) |
| Princess Guard | 52 | 1 | 6 | x0 | Path IIII of clock in the Temple of the Ancients |
Cid Highwind
Power-Up Factor: Cid's Attack can be increased by increasing his MP.| Weapon | Attack | Single Slots | Combo Slots | Materia Growth | Location |
|---|---|---|---|---|---|
| Spear | 44 | 1 | 2 | x1 | Initially equipped |
| Slash Lance | 56 | 1 | 4 | x1 | Wutai weapon store |
| Viper Halberd | 58 | 4 | 0 | x2 | Chest in big spiral shell area near exit in Forgotten Capital |
| Trident | 60 | 6 | 0 | x1 | Chest in area full of stariways in the Temple of the Ancients |
| Javelin | 62 | 1 | 4 | x2 | Chest in Gaea's Cliff |
| Mast Axe | 64 | 2 | 4 | x1 | Icicle Inn weapon store |
| Dragoon Lance | 66 | 8 | 0 | x1 | Chest in Da Chao Mountains, Wutai |
| Mop | 68 | 0 | 0 | x0 | Dig on the "X" mark on the lower part of Bone Village, buy it in the 3rd weapon store in Junon (Discs 2,3) |
| Partisan | 78 | 0 | 6 | x1 | Mideel weapon store |
| Grow Lance | 78 | 0 | 6 | x1 | Item bag in the 63rd floor of the Shinra building (Disc 2, during raid) |
| Scimitar | 86 | 0 | 2 | x3 | Chest near the submarine in the underwater reactor during the Junon Huge Materia mission |
| Spirit Lance | 92 | 0 | 4 | x1 | Chest on the upper railway of the Research Room in the sunken Gelinka |
| Flayer | 100 | 0 | 6 | x1 | Score 5000+ points at the Speed Square in the Gold Saucer (Discs 2,3) |
| Venus Gospel | 97 | 0 | 8 | x0 | After the Rocket Town Huge Materia event, go back to Rocket Town and talk to the old man several times |
Red XIII
Power-Up Factor: Red XIII's Attack can be increased by increasing his MP.| Weapon | Attack | Single Slots | Combo Slots | Materia Growth | Location |
|---|---|---|---|---|---|
| Mythril Clip | 24 | 1 | 2 | x1 | Initially equipped |
| Diamond Pin | 33 | 2 | 2 | x1 | Junon alleyway weapon store |
| Magic Comb | 37 | 3 | 0 | x2 | Dropped from 1st Fort Condor battle in Disc 1 |
| Plus Barrette | 39 | 4 | 0 | x2 | Chest on top of Mt. Nibel |
| Silver Barrette | 40 | 0 | 4 | x1 | Cosmo Canyon Tiger Lily weapon store |
| Gold Barrette | 50 | 1 | 4 | x1 | Wutai weapon store |
| Hairpin | 57 | 0 | 0 | x0 | Chest in secret passage in Godo's House, Wutai |
| Centclip | 58 | 8 | 0 | x1 | Buy from man in the bar in Costa Del Sol (Discs 2,3) |
| Adaman Clip | 60 | 2 | 4 | x1 | Icicle Inn weapon store |
| Seraph Comb | 68 | 4 | 0 | x1 | Received after events in Cave of the Gi |
| Crystal Comb | 76 | 0 | 6 | x1 | Mideel weapon store |
| Spring Gun Clip | 87 | 0 | 6 | x1 | Item Bag in first screen of Ancient Forest |
| Behemoth Horn | 91 | 6 | 0 | x1 | Stairway in 64th floor of the Shinra HQ (Disc2, during the raid) |
| Limited Moon | 93 | 0 | 8 | x0 | Talk to Bugenhagen in Cosmo Canyon (Disc 3) |
Cait Sith
Power-Up Factor: Cait Sith's Attack can be increased by increasing his HP.| Weapon | Attack | Single Slots | Combo Slots | Materia Growth | Location |
|---|---|---|---|---|---|
| Silver M-Phone | 28 | 8 | 0 | x1 | Chest in Shinra Mansion in Nibelheim |
| Black M-Phone | 31 | 4 | 0 | x2 | Chest in Cave of the Gi, Cosmo Canyon |
| White M-Phone | 35 | 3 | 0 | x2 | Chest in old man's house in Gongaga Village |
| Yellow M-Phone | 36 | 2 | 2 | x1 | Initially equipped |
| Green M-Phone | 41 | 0 | 4 | x1 | Cosmo Canyon Tiger Lily weapon store |
| Blue M-Phone | 48 | 1 | 4 | x1 | Wutai weapon store |
| Gold M-Phone | 58 | 0 | 8 | x1 | Buy from man in the bar in Costa Del Sol (Discs 2, 3) |
| Red M-Phone | 60 | 2 | 4 | x1 | Icicle Inn weapon store |
| Trumpet Shell | 68 | 0 | 0 | x0 | Path VII of clock in the Temple of the Ancients |
| Crystal M-Phone | 74 | 0 | 6 | x1 | Mideel weapon store |
| Starlight Phone | 88 | 0 | 8 | x1 | Chest in Underground, Sector 8 (Disc 2, during raid) |
| Battle Trumpet | 95 | 0 | 6 | x0 | Chest near the submarine in underwater reactor during the Junon Huge Materia mission |
| HP Shout | 95 | 0 | 8 | x0 | Inside one of the lockers of the 64th floor in the Shinra Building (Disc 2, during raid) |
Yuffie Kisaragi
Power-Up Factor: Yuffie' Attack increaeses according to the enemy's LV.| Weapon | Attack | Single Slots | Combo Slots | Materia Growth | Location |
|---|---|---|---|---|---|
| 4-pt Shuriken | 23 | 1 | 2 | x1 | Initially equipped |
| Wind Slash | 30 | 3 | 0 | x2 | Chest in Shinra Cargo ship (Disc 1) |
| Boomerang | 30 | 2 | 2 | x1 | Junon alleyway weapon store |
| Twin Viper | 36 | 4 | 0 | x2 | Chest in Shinra Mansion in Nibelheim |
| Pinwheel | 37 | 0 | 4 | x1 | Cosmo Canyon Tiger Lily weapon store |
| Razor Ring | 49 | 1 | 4 | x1 | Wutai weapon store |
| Hawk Eye | 61 | 2 | 4 | x1 | Icicle Inn weapon store |
| Magic Shuriken | 64 | 3 | 0 | x1 | Chest in secret passage in Godo's House, Wutai |
| Superball | 68 | 0 | 0 | x0 | Dropped from Fort Condor battles |
| Rising Sun | 68 | 0 | 4 | x2 | Steal from Diamond Weapon (Disc 2) |
| Spiral Shuriken | 68 | 6 | 2 | x1 | Buy from man in the bar in Costa Del Sol (Discs 2,3) |
| Crystal Cross | 74 | 0 | 6 | x1 | Mideel weapon store |
| Oritsuru | 90 | 4 | 4 | x1 | Chest in Da Chao Mountains, Wutai |
| Conformer | 96 | 0 | 0 | x0 | Chest in sunken Gelinka |
Vincent Valentine
Power-Up Factor: Vincent's Attack can be increased by defeating more enemies.| Weapon | Attack | Single Slots | Combo Slots | Materia Growth | Location |
|---|---|---|---|---|---|
| Quicksilver | 38 | 2 | 2 | x1 | Initially equipped |
| Peacemaker | 38 | 1 | 2 | x2 | Chest on 2nd Floor of house |
| Sniper CR | 42 | 0 | 4 | x1 | Chest in cave in Mt. Nibel |
| Shotgun | 48 | 0 | 4 | x1 | Rocket Town weapon store |
| Buntline | 48 | 0 | 4 | x2 | Dig from upper level of Bone Village near ladder, buy from the 2nd weapon store in Junon |
| Shortbarrel | 51 | 1 | 4 | x1 | Wutai weapon store |
| Silver Rifle | 62 | 0 | 0 | x0 | Chest in a room in the Temple of the Ancients |
| Lariat | 64 | 2 | 4 | x1 | Icicle Inn weapon store |
| Long Barrel R | 66 | 0 | 8 | x1 | Buy from man in the bar in Costa Del Sol (Discs 2, 3) |
| Winchester | 73 | 0 | 6 | x1 | Mideel weapon store |
| Outsider | 80 | 4 | 4 | x1 | Chest on the lower area of the Research Room in the sunken Gelinka |
| Supershot ST | 97 | 0 | 6 | x0 | Item bag in the first area of the Ancient Forest |
| Death Penalty | 99 | 0 | 8 | x0 | Given by Lucrecia in the waterfall in the crater lake near Mt. Nibel |


