Final Fantasy IX - Weapons
Zidane
| Weapon | AP | Abilities | Location |
|---|---|---|---|
| Dagger | 12 | Flee | Dali, Lindblum, Treno, Madain sari, Bran Bal |
| Mage Masher | 14 | Flee, Detect | Dali, Lindblum, Treno, Black mage village, Madain Sari, Alexandria, Daguerro Bran Bal |
| Mythril Dagger | 18 | Flee | Lindblum, Treno, Black mage village, Madain Sari, Alexandria, Daguerreo Bran Bal |
| Butterfly Sword | 21 | What's that!?, Protect girls | Lindblum, Treno, Black mage village |
| The Ogre | 21 | Soul Blade | Lindblum, Black mage village |
| Gladius | 30 | Annoy, Lucky seven | Black mage village, Madain sari, Treno, Bran Bal |
| Exploda | 31 | Sacrifice, lucky seven | Lindblum (2), Black mage village, Treno |
| Rune Tooth | 37 | Lucky Seven | Black mage village, Treno |
| Zorlin Shape | 42 | Flee | Esto Gaza, Daguerreo, Bran bal |
| Angel Bless | 42 | Thievery | Black mage village, Treno, Daguerreo |
| Sargatanas | 53 | Annoy | Daguerreo, Black mage village |
| Masamune | 62 | Sacrifice | Black mage village |
| Orichalcon | 71 | Detect | Bran Bal, Dagurerreo |
| The Tower | 86 | Lucky seven, Thievery | Memoria |
| Ultima Weapon | 100 | Flee | Use a dead pepper where the Shimmering island once was |
Vivi
| Weapon | AP | Abilities | Location |
|---|---|---|---|
| Mage Staff | 100 | Fire | Dali, Black mage village |
| Flame Staff | 16 | Fira, Sleep | Treno, Cleyra, Lindblum, Conde Petie, Black mage village |
| Ice Staff | 16 | Blizzara, Slow | Treno, Cleyra, Lindblum, Conde Petie, Black mage village |
| Lightning Staff | 16 | Thundara, Poison | Treno, Lindblum, Conde Petie, Black mage village, Alexandria |
| Oak Staff | 23 | Stop, Bio, Drain | Conde Petie, Black mage village, Alexandria, Treno |
| Cypress Pile | 27 | Demi, Break Comet | Lindblum, Oeilvert, Desert Palace, Esto Gaza |
| Octagon Rod | 29 | Firaga, Blizzaga, Thundaga | Esto Gaza, Daguerreo |
| High Mage Staff | 32 | Meteor, Osmose | Black mage village |
| Mace of Zeus | 35 | Doomsday | Memoria |
Steiner
| Weapon | AP | Abilities | Location |
|---|---|---|---|
| Broadsword | 12 | Beast Killer | Dali |
| Iron Sword | 16 | Minus Strike | Dali, Lindblum |
| Mythril Sword | 20 | Armor Break | Treno |
| Broadsword | 24 | Darkside | Give 4 stellazzio to the queen Stella of Treno |
| Ice Brand | 35 | Mental Break | Lindblum, Fossil Roo |
| Coral Sword | 38 | Charge | Treno, Lindblum |
| Diamond Sword | 42 | Power Break | Esto Gaza, Oeilvert, Desert Palace |
| Flame Saber | 46 | Magic Break | Esto Gaza |
| Defender | 65 | Thunder Slash | Bran Bal |
| Ultima Sword | 74 | Stock Break | Daguerreo |
| Excalibur | 77 | Climhazzard | Buy a magical fingertip from auction and give it to a old man in the Daguerreo Library |
| Ragnarok | 87 | Shock, Thunder slash | Use Chocobo to find the out island treasure |
| Excalibur 2 | 108 | Minus Striker, Stock Break, Climhazzard | Reach Memoria in under 12 hours |
Garnet
| Weapon | AP | Abilities | Location |
|---|---|---|---|
| Rod | 11 | Cure, Panacea, Protect | Dali, Lindblum |
| Mythril Rod | 16 | Life, Silence, Shell | Summit staion, Treno, Ipsen's castle, Cleyra |
| Stardust Rod | 16 | Ability up, Reflect, Float | Lindblum, Fossil Roo, Black mage village |
| Healing Rod | 23 | Healer, Cura, Life | Alexandra, Lindblum, Oeilvert, Desert Palace, Treno |
| Asura's Rod | 27 | Mini, Confuse, Silence | Esto Gaza, Daguerreo |
| Wizard Rod | 31 | Curaga, Protect, Shell | Black mage village |
| Whale Whisker | 36 | Curaga, Life, | Dig up treasure from ocean chocograph |
Freya
| Weapon | AP | Abilities | Location |
|---|---|---|---|
| Javelin | 18 | Dragon Killer | Lindblum |
| Mythril Spear | 20 | Reis's wind | Treno, Ipsen's castle |
| Partisan | 25 | Lancer, High tide | Cleyra, Lindblum, Fossil Roo, Alexandria, Treno |
| Ice Lance | 25 | White draw | Alexandria, Treno, Lindblum |
| Trident | 37 | Luna | Oeilvert, Desert Palace |
| Heavy lance | 42 | Six dragons | Esto Gaza |
| Obelisk | 52 | Cherry blossom | Daguerreo |
| Holy Lance | 62 | Reis's wind. Dragon crest | Bran Bal, Daguerreo |
| Kain's Lance | 71 | Dragon's crest, Cherry blossom, white draw | Memoria |
| Dragon's Hair | 77 | Dragon's breath | Use dead pepper on mountains near Oeilvert |
Quina
| Weapon | AP | Abilities | Location |
|---|---|---|---|
| Fork | 21 | High tide | Lindblum, Treno |
| Needle Fork | 34 | High tide | Burmecia, Treno, Cleyra, Ipsen's castle |
| Mythril Fork | 42 | High Tide | Conde Petie, Black mage village, Lindblum |
| Silver Fork | 53 | High Tide | Oeilvert, Desert Palace, Esto Gaza |
| Bistro Fork | 68 | High tide | Bran Bal, Daguerreo |
| Gastro Fork | 77 | High tide | Defeat Quale after catching 99 frogs |
Eiko
| Weapon | AP | Abilities | Location |
|---|---|---|---|
| Golems Flute | 17 | Auto regen, Cura, Life | Madain Sari |
| Lamia's Flute | 21 | Float, Stona, Silence | Alexandria, Treno, Lindblum, Ipsen's castle |
| Hamelin | 27 | Curaga, Might, Jewel | Esto Gaza, Daguerreo |
| Siren's Flute | 30 | Full-Life, Dispel, Esuna | Black mage village |
| Angel Flute | 33 | Holy, Esuna, Curaga | Memoria |
Eiko and Garnet
| Weapon | AP | Abilities | Location |
|---|---|---|---|
| Air Racket | 13 | Scan, panacea | Summit Station, Treno |
| Multina Racket | 17 | Blind, Stona, Shell | Cleyra, Lindblum, Fossil Roo, Conde Petie, Madain Sari |
| Magic Racket | 17 | Berserk, Mini, Cure | Lindblum, Esto Gaza, Oeilvert, Desert palace |
| Mythril Racket | 27 | Reflect, Shell, Protect | Bran bal, Daguerreo |
| Priest's Racket | 35 | Silence, Might | Black mage village |
| Tiger Racket | 45 | Dispel | Use a dead peeper at the patio of Quan's dwelling |
Amarant
| Weapon | AP | Abilities | Location |
|---|---|---|---|
| Cat's claw | 23 | Chakra, Counter | Alexandria, Treno |
| Poison Knuckles | 33 | Spare change, counter | Conde Petie, Madain Sari, Alexandria, Treno, Lindblum, Ipsen's castle |
| Mythril Claws | 39 | Curse, Counter | Oeilvert, Desert palace |
| Scissor Fangs | 45 | Aura, Counter | Esto Gaza |
| Dragon's claws | 53 | No mercy, counter | Use a chocobo to find the forgotten lagoon |
| Tiger fangs | 62 | Revive, Counter | Daguerreo |
| Avenger | 70 | Demi Shock, Counter | Bran Bal, Daguerreo |
| Kaiser Knuckles | 75 | Countdown, Curse, Counter | Daguerreo |
| Duel Claws | 75 | Aura, No mercy, counter | Black mage village |
| Rune Claws | 83 | Spare Change, Demi Shock, Revive | Memoria |


